Bollettino Cimone

Wind from the ENE (070 degrees) at 32 MPH (28 KT)
Visibility less than 1 mile
Sky conditions obscured
Weather Fog
Temperature 32 F (0 C)
Windchill 17 F (-8 C)
Dew Point 32 F (0 C)
Relative Humidity 100%
Pressure (altimeter) 30.03 in. Hg (1017 hPa)
ob LIVC 121055Z 07028KT 0000 FG VV000 00/M00 Q1017 RMK MON INVIS VAL INVIS
--------------------------------------------------------------------------------
24 Hour Summary
Time
EST (UTC) Temperature
F (C) Dew Point
F (C) Pressure
Inches (hPa) Wind
MPH Weather
Latest 6 AM (11) Nov 12 32 (0) 32 (0) 30.03 (1017) ENE 32 fog
5 AM (10) Nov 12 32 (0) 32 (0) 30.03 (1017) ENE 30 fog
4 AM (9) Nov 12 32 (0) 32 (0) 30.03 (1017) ENE 32 fog
3 AM (8) Nov 12 32 (0) 32 (0) 30.00 (1016) ENE 35 fog
2 AM (7) Nov 12 32 (0) 30 (-1) 29.97 (1015) ENE 32 fog
1 AM (6) Nov 12 32 (0) 30 (-1) 29.97 (1015) ENE 31 fog
Midnight (5) Nov 12 32 (0) 30 (-1) 29.97 (1015) ENE 29 fog
11 PM (4) Nov 11 32 (0) 30 (-1) 29.97 (1015) ENE 23 fog
10 PM (3) Nov 11 32 (0) 30 (-1) 29.97 (1015) ENE 25 fog
9 PM (2) Nov 11 32 (0) 32 (0) 29.94 (1014) ENE 18 fog
8 PM (1) Nov 11 32 (0) 30 (-1) 29.94 (1014) ENE 22 freezing fog
7 PM (0) Nov 11 32 (0) 30 (-1) 29.94 (1014) NNE 18 freezing fog
6 PM (23) Nov 11 30 (-1) 30 (-1) 29.94 (1014) NNE 17 freezing fog
5 PM (22) Nov 11 30 (-1) 30 (-1) 29.91 (1013) ENE 16 freezing fog
4 PM (21) Nov 11 30 (-1) 28 (-2) 29.91 (1013) NE 21 freezing fog
3 PM (20) Nov 11 30 (-1) 28 (-2) 29.85 (1011) NNE 25 freezing fog
2 PM (19) Nov 11 28 (-2) 28 (-2) 29.83 (1010) NE 26 light snow; freezing fog
1 PM (18) Nov 11 28 (-2) 26 (-3) 29.83 (1010) NE 25 light snow; freezing fog
Noon (17) Nov 11 28 (-2) 26 (-3) 29.80 (1009) NE 24 light snow; freezing fog
11 AM (16) Nov 11 28 (-2) 26 (-3) 29.77 (1008) NE 29 light snow; freezing fog
10 AM (15) Nov 11 28 (-2) 28 (-2) 29.77 (1008) NNE 26 light snow; freezing fog
9 AM (14) Nov 11 28 (-2) 26 (-3) 29.77 (1008) NE 21 freezing fog
8 AM (13) Nov 11 28 (-2) 26 (-3) 29.77 (1008) NE 17 freezing fog
Oldest 7 AM (12) Nov 11 26 (-3) 24 (-4) 29.74 (1007) W 28 freezing fog
Time
EST (UTC) Temperature
F(C) Dew Point
F(C) Pressure
Inches(hPa) Wind
(MPH) Weather
Visibility less than 1 mile
Sky conditions obscured
Weather Fog
Temperature 32 F (0 C)
Windchill 17 F (-8 C)
Dew Point 32 F (0 C)
Relative Humidity 100%
Pressure (altimeter) 30.03 in. Hg (1017 hPa)
ob LIVC 121055Z 07028KT 0000 FG VV000 00/M00 Q1017 RMK MON INVIS VAL INVIS
--------------------------------------------------------------------------------
24 Hour Summary
Time
EST (UTC) Temperature
F (C) Dew Point
F (C) Pressure
Inches (hPa) Wind
MPH Weather
Latest 6 AM (11) Nov 12 32 (0) 32 (0) 30.03 (1017) ENE 32 fog
5 AM (10) Nov 12 32 (0) 32 (0) 30.03 (1017) ENE 30 fog
4 AM (9) Nov 12 32 (0) 32 (0) 30.03 (1017) ENE 32 fog
3 AM (8) Nov 12 32 (0) 32 (0) 30.00 (1016) ENE 35 fog
2 AM (7) Nov 12 32 (0) 30 (-1) 29.97 (1015) ENE 32 fog
1 AM (6) Nov 12 32 (0) 30 (-1) 29.97 (1015) ENE 31 fog
Midnight (5) Nov 12 32 (0) 30 (-1) 29.97 (1015) ENE 29 fog
11 PM (4) Nov 11 32 (0) 30 (-1) 29.97 (1015) ENE 23 fog
10 PM (3) Nov 11 32 (0) 30 (-1) 29.97 (1015) ENE 25 fog
9 PM (2) Nov 11 32 (0) 32 (0) 29.94 (1014) ENE 18 fog
8 PM (1) Nov 11 32 (0) 30 (-1) 29.94 (1014) ENE 22 freezing fog
7 PM (0) Nov 11 32 (0) 30 (-1) 29.94 (1014) NNE 18 freezing fog
6 PM (23) Nov 11 30 (-1) 30 (-1) 29.94 (1014) NNE 17 freezing fog
5 PM (22) Nov 11 30 (-1) 30 (-1) 29.91 (1013) ENE 16 freezing fog
4 PM (21) Nov 11 30 (-1) 28 (-2) 29.91 (1013) NE 21 freezing fog
3 PM (20) Nov 11 30 (-1) 28 (-2) 29.85 (1011) NNE 25 freezing fog
2 PM (19) Nov 11 28 (-2) 28 (-2) 29.83 (1010) NE 26 light snow; freezing fog
1 PM (18) Nov 11 28 (-2) 26 (-3) 29.83 (1010) NE 25 light snow; freezing fog
Noon (17) Nov 11 28 (-2) 26 (-3) 29.80 (1009) NE 24 light snow; freezing fog
11 AM (16) Nov 11 28 (-2) 26 (-3) 29.77 (1008) NE 29 light snow; freezing fog
10 AM (15) Nov 11 28 (-2) 28 (-2) 29.77 (1008) NNE 26 light snow; freezing fog
9 AM (14) Nov 11 28 (-2) 26 (-3) 29.77 (1008) NE 21 freezing fog
8 AM (13) Nov 11 28 (-2) 26 (-3) 29.77 (1008) NE 17 freezing fog
Oldest 7 AM (12) Nov 11 26 (-3) 24 (-4) 29.74 (1007) W 28 freezing fog
Time
EST (UTC) Temperature
F(C) Dew Point
F(C) Pressure
Inches(hPa) Wind
(MPH) Weather